Cov hlau tsis xeb no muaj cov chromium uas ua rau nws tiv taus tau qhov kub thiab txias heev. Nws muaj qhov zoo tiv taus xeb zoo, du, zoo nkauj, yooj ywm, thiab tsis tas yuav kho. Qee zaum, cov hlau SS kuj hu ua cov hlau tiaj tiaj nyob ntawm nws qhov tuab thiab dav.
X-METAL muaj peev xwm muab cov hlau tsis xeb zoo. Peb muab cov hlau Austenitic, Ferritic, thiab duplex-grade. Peb cov txheej txheem tsim khoom suav nrog cov txheej txheem kub-dov & txias-dov kom muab cov hlau tsis xeb nrog cov kev kam rau siab tshaj plaws. Peb kuj txhawb nqa kev hloov kho raws li cov neeg siv khoom xav tau rau qhov ntev ntawm cov hlau, dav, tuab, tiav, thiab kev kho.
Cov Txheej Txheem Tsim Khoom
——

Cov Lus Qhia Tshwj Xeeb
——
| Dav | Qhov dav muaj txij li 3 hli mus txog 650 hli. |
| Qhov tuab | Thicknesses ntau ntawm 0.05 hli mus rau 1.5 hli kom haum rau ntau yam kev siv. |
| Tus Qauv | ISO, IAS, ASTM, ISO, EN, GB, RELIGION, ISO, thiab lwm yam |
| Daim Ntawv Thov | Cov dab dej, cov tub yees, ru tsev, phab ntsa cladding, elevator panels, Cov tshuaj tank, cov siv conveyor, thiab lwm yam |
Los ntawm Qib
——
| Qib | Cov Ntsiab Lus Tseem Ceeb | Cov Khoom | Cov Ntawv Thov Feem Ntau |
| 301 | 17% Cr, 7% Ni, 0.1% C | Muaj zog ductility, tawv thaum ua haujlwm txias | Cov Springs, cov khoom siv hluav taws xob, cov khoom siv dav hlau |
| 310 | 25% Cr, 20% Ni, 0.2% C | Kev tiv taus cua sov heev | Cov khoom siv rau lub cub tawg, cov boilers, cov khoom siv kho cua sov |
| 409 | 11% Cr, 0.5% Ti, 0% Ni | Pheej yig, tiv taus oxidation kub siab | Cov pa tawm hauv tsheb, cov mufflers |
| 420 | 13% Cr, 0.3% C, 0% Ni | Khov kho los ntawm kev kho cua sov, tiv taus corrosion nruab nrab | Riam, cov cuab yeej phais, cov kabmob |
Ntxiv rau qhov hais txog qib uas feem ntau hais saum toj no, tseem muaj ntau txoj kev xaiv rau cov hlau tsis xeb.
- 201 stainless hlau
- 304 stainless hlau
- 430 stainless hlau
- 420 stainless hlau
- 441 stainless hlau
- 301 stainless hlau
- 210 stainless hlau
- 410 stainless hlau
- 1803 stainless hlau
- 316 stainless hlau
- lwm yam hlau tsis xeb
Los ntawm Hom
——

| Austenitic Hlau Stainless | ||
| Tsis muaj hlau nplaum, tiv taus xeb heev, thiab yooj yim ntxuav. Hom feem ntau siv rau hauv chav ua noj, tsev kho mob, thiab kev ua zaub mov. | ||
| piv txwv li 304,316,201 | ||

| Ferritic Stainless Hlau | ||
| Tsis tshua muaj zog tiv taus xeb dua li austenitic (tsis txhob muaj cov chaw ntsev/acidic). Muaj hlau nplaum thiab pheej yig dua, siv rau cov khoom siv hauv tsheb, kho kom zoo nkauj, thiab lwm yam. | ||
| piv txwv li 430,409,444 | ||

| Martensitic Stainless Hlau | ||
| Nyuaj thiab muaj zog, siv rau riam, cov cuab yeej, thiab cov khoom siv kho tshuab. Yuav xeb yog tias tsis saib xyuas (yuav tsum tau roj lossis txheej). | ||
| piv txwv li 410, 420, 440C | ||

| Nag los-Ua kom tawv | ||
| Muaj zog heev, siv rau hauv kev tsim kho aerospace thiab high-tech engineering. Kim heev tab sis kav ntev hauv qab kev ntxhov siab heev. | ||
| piv txwv li 630, 625, 830 | ||

| Ob chav Stainless hlau | ||
| Kev sib xyaw ntawm austenitic + ferritic—ob npaug zog, zoo rau kev lag luam tshuaj lom neeg/roj. Tiv taus cov kab nrib pleb hauv qhov chaw nyuaj. | ||
| piv txwv li 2205, 2101, 2507 | ||
Cov Hlau Stainless Strip Packing & Loading
——
Daim ntawv tiv dej + daim ntawv yas + txoj hlua hlau, ntawm cov ntoo pallets lossis nrog cov hlau skids. Cov kauj tiv thaiv nrog cov npog sab hauv thiab sab nraud



Npaj txhij los xaj peb cov hlau tsis xeb?












PVD Txheej
Daim iav Polished
Cov plaub hau txhuam
dej ripple tiav
Etched tiav
Embossed
Hlaws tawg
Muaj cov cim luam tawm
Kev Ua Tiav Qub
Kev Ua Tiav Uas Muaj Qhov Rauj
Stainless Hlau Chev
Cov Ntawv Hlau Tsis Muaj Hlau
Precision Stainless Hlau Sawb




